| Arches Feature | Standard Server | Advanced Server |
|---|---|---|
| Create/Edit/Import Resource Models | ||
| Create/Edit/Import Custom Report Template | ||
| View Resource Reports | ||
| Create/Edit User-level Permissions | ||
| Create/Edit Resource-level Permissions | ||
| Create/Edit/Delete Resource Instances | ||
| Search: Modify Search Settings | ||
| Search: Create Saved Searches | ||
| Search: Export Search Results | ||
| Search: Advanced Filter / Time Filter / Map Filter / Term Filter | ||
| Bulk Data Importer: Import/Export Data | ||
| Bulk Data Importer: Import Custom Modules | ||
| Import Shapefile | ||
| Import KML/Geojson | ||
| Bulk Data Editor | ||
| Create/Import Custom Workflows | ||
| Manage System Settings | ||
| Manage Map Overlays/Basemaps/Resource Layers | ||
| Create/Manage Custom Branding and Styling | ||
| Notifications and Email Alerts | ||
| Public access without User Account | ||
| Edit User Profile | ||
| Feature Customizations | ||
| Organization Domain Name1 | ||
| Service from 3rd party Vendors | ||
| More Powerful Machine |
| Support Feature | Maintenance Support | Standard Support | Robust Support | Enterprise Support |
|---|---|---|---|---|
| Automatic Upgrades to minor version and patch releases | ||||
| Email and video call support from a human | ||||
| Technical Issue Resolution On-Demand | 7 Business Days | 4 Business Days | 2 Business Days | |
| Assisted data import | ||||
| Quality Assurance on data import | ||||
| Support for Custom Features Included | ||||
| Upgrades to Major version releases Included | ||||
| White-glove Resource Model Design | ||||
| Configured System Analytics2 |
1 Procurement of a new domain name priced separately.
2 Available on Self-Hosted Server or Advanced Server Plan only.